Marketshares highlight poor market

January 13, 2010

There is only one price category to have a real increase in homes sold.  That price category includes homes price from $30,000 to $40,000, which increased in real homes sold by 20.9 percent.  All categories with homes priced under $60,000 also increased.

Fort Worth
Price Range Percent Distribution # of Sales
2008 2009e 2008 2009* Change
$29,999 or less 4.2 5 404 392 -2.95%
30,000 - 39,999 2.9 4.3 279 337 20.88%
40,000 - 49,999 3.3 3.7 317 290 -8.59%
50,000 - 59,999 3.6 4.2 346 329 -4.89%
60,000 - 69,999 4.7 4.1 452 322 -28.88%
70,000 - 79,999 5.6 5.1 539 400 -25.75%
80,000 - 89,999 6.3 6.8 606 533 -12.00%
90,000 - 99,999 7.4 7.3 712 572 -19.58%
Under 100k 38 40.5 3,655 3,176 -13.11%
100k - 119,999 14.1 14.4 1,356 1,129 -16.74%
120k - 139,999 13.3 13 1,279 1,019 -20.31%
140k - 159,999 8.7 7.5 837 588 -29.72%
100k - 160k 36.1 34.9 3,472 2,737 -21.18%
160k - 179,999 5.7 5 548 392 -28.49%
180k - 199,999 3.8 3.7 366 290 -20.62%
200k - 249,999 6.1 5.7 587 447 -23.82%
250k - 299,999 3.6 4 346 314 -9.42%
300k - 399,999 3.2 3.4 308 267 -13.38%
400k - 499,999 1.4 1.3 135 102 -24.30%
500k and more 2 1.6 192 125 -34.78%

We do not see midrange homes increasing their marketshare, as in the rest of the state, but homes in the low $100’s did show a slight uptick in percentage of market share

Comments

One Response to “Marketshares highlight poor market”

  1. Twitter Trackbacks for Marketshares highlight poor market : Fort Worth Real Estate [fortworthrealestatemarket.com] on Topsy.com on January 13th, 2010 6:53 pm

    [...] Marketshares highlight poor market : Fort Worth Real Estate http://www.fortworthrealestatemarket.com/marketshares-highlight-poor-market.html – view page – cached There is only one price category to have a real increase in homes sold. That price category includes homes price from $30,000 to $40,000, which increased in real homes sold by 20.9 percent. All categories with homes priced under $60,000 also increased. [...]

Got something to say?