Fort Worth price distribution numbers reflect poor performance in 2009
February 12, 2010
The price distributions for Fort Worth’s real estate market tell one story: the market is down, way down. Homes under $39,999 experienced double digit increases in numbers sold, but the other price points all have negative growth. The growth double digit in 70 percent of the cases, too.
| Price Range | Percent Distribution | # of Sales | |||
| 2008 | 2009e | 2008 | 2009* | Change | |
| $29,999 or less | 4.2 | 5 | 404 | 421 | 4.31% |
| 30,000 - 39,999 | 2.9 | 4.2 | 279 | 354 | 26.90% |
| 40,000 - 49,999 | 3.3 | 3.8 | 317 | 320 | 0.89% |
| 50,000 - 59,999 | 3.6 | 4.1 | 346 | 346 | -0.21% |
| 60,000 - 69,999 | 4.7 | 4.2 | 452 | 354 | -21.70% |
| 70,000 - 79,999 | 5.6 | 5 | 539 | 421 | -21.77% |
| 80,000 - 89,999 | 6.3 | 6.8 | 606 | 573 | -5.43% |
| 90,000 - 99,999 | 7.4 | 7.4 | 712 | 624 | -12.38% |
| Under 100k | 38 | 40.5 | 3,655 | 3,413 | -6.62% |
| 100k - 119,999 | 14.1 | 14.4 | 1,356 | 1,214 | -10.52% |
| 120k - 139,999 | 13.3 | 13 | 1,279 | 1,096 | -14.36% |
| 140k - 159,999 | 8.7 | 7.6 | 837 | 641 | -23.46% |
| 100k - 160k | 36.1 | 35 | 3,472 | 2,950 | -15.05% |
| 160k - 179,999 | 5.7 | 4.9 | 548 | 413 | -24.68% |
| 180k - 199,999 | 3.8 | 3.7 | 366 | 312 | -14.69% |
| 200k - 249,999 | 6.1 | 5.8 | 587 | 489 | -16.69% |
| 250k - 299,999 | 3.6 | 4 | 346 | 337 | -2.65% |
| 300k - 399,999 | 3.2 | 3.3 | 308 | 278 | -9.64% |
| 400k - 499,999 | 1.4 | 1.2 | 135 | 101 | -24.90% |
| 500k and more | 2 | 1.7 | 192 | 143 | -25.52% |
Some higher priced homes represent more of the market than in 2008, but in terms of real homes sold, they still experienced negative growth.
Comments
Got something to say?