Fort Worth numbers up from January, but struggle to meet 2008 numbers
September 9, 2009
Fort Worth home sales have increased steadily since January 2009, but have no regained their footing to match previous years. In July 2009 there were 840 new home sales in Fort Worth. This is an increase over June 2009, but is 12 percent lower than July 2008’s 997 sales. It is also 24 percent lower than July 2007’s 1104 sales.
| Year | Month | House Sales | 1 Yr Change | 2 Yr Change | Average Home Price | % Price Change | Median Home Price | % 1 Yr Change | Active Listings | % 1 Yr Change | Months of Inventory |
| 2007 | Jan | 727 | 127,900 | 109,700 | 5,837 | 8.028 | |||||
| 2007 | Feb | 865 | 134,100 | 114,000 | 6,003 | 6.939 | |||||
| 2007 | Mar | 1,091 | 130,300 | 114,500 | 6,372 | 5.84 | |||||
| 2007 | Apr | 946 | 144,100 | 117,800 | 6,433 | 6.8 | |||||
| 2007 | May | 1,136 | 148,600 | 123,500 | 6,454 | 5.681 | |||||
| 2007 | Jun | 1,119 | 141,300 | 119,200 | 6,465 | 5.777 | |||||
| 2007 | Jul | 1,104 | 154,300 | 124,100 | 6,499 | 5.886 | |||||
| 2007 | Aug | 1,169 | 149,200 | 122,200 | 6,355 | 5.436 | |||||
| 2007 | Sep | 868 | 143,400 | 119,500 | 6,339 | 7.302 | |||||
| 2007 | Oct | 923 | 148,200 | 116,800 | 6,142 | 6.654 | |||||
| 2007 | Nov | 795 | 142,300 | 118,600 | 5,930 | 7.459 | |||||
| 2007 | Dec | 789 | 141,300 | 119,600 | 5,509 | 6.982 | |||||
| 2008 | Jan | 600 | -0.17 | 128,200 | 0 | 113,300 | 0.03 | 5,555 | -0.05 | 9.258 | |
| 2008 | Feb | 765 | -0.12 | 137,900 | 0.03 | 115,700 | 0.01 | 5,554 | -0.07 | 7.26 | |
| 2008 | Mar | 849 | -0.22 | 144,000 | 0.11 | 116,300 | 0.02 | 5,602 | -0.12 | 6.598 | |
| 2008 | Apr | 907 | -0.04 | 139,900 | -0.03 | 114,700 | -0.03 | 5,594 | -0.13 | 6.167 | |
| 2008 | May | 1,010 | -0.11 | 157,700 | 0.06 | 123,600 | 0 | 5,478 | -0.15 | 5.423 | |
| 2008 | Jun | 997 | -0.11 | 152,200 | 0.08 | 120,700 | 0.01 | 5,418 | -0.16 | 5.434 | |
| 2008 | Jul | 958 | -0.13 | 147,400 | -0.04 | 120,000 | -0.03 | 5,467 | -0.16 | 5.706 | |
| 2008 | Aug | 916 | -0.22 | 146,200 | -0.02 | 120,800 | -0.01 | 5,252 | -0.17 | 5.733 | |
| 2008 | Sep | 854 | -0.02 | 141,200 | -0.02 | 116,900 | -0.02 | 5,120 | -0.19 | 5.995 | |
| 2008 | Oct | 772 | -0.16 | 135,800 | -0.08 | 111,800 | -0.04 | 4,934 | -0.2 | 6.391 | |
| 2008 | Nov | 504 | -0.37 | 131,900 | -0.07 | 112,300 | -0.05 | 4,847 | -0.18 | 9.617 | |
| 2008 | Dec | 625 | -0.21 | 138,100 | -0.02 | 110,100 | -0.08 | 4,482 | -0.19 | 7.171 | |
| 2009 | Jan | 461 | -0.23 | -0.37 | 125,000 | -0.02 | 103,700 | -0.08 | 4,705 | -0.15 | 10.206 |
| 2009 | Feb | 509 | -0.33 | -0.41 | 133,400 | -0.03 | 109,600 | -0.05 | 4,803 | -0.14 | 9.436 |
| 2009 | Mar | 680 | -0.2 | -0.38 | 138,600 | -0.04 | 109,100 | -0.06 | 4,872 | -0.13 | 7.164 |
| 2009 | Apr | 673 | -0.26 | -0.29 | 136,000 | -0.03 | 111,900 | -0.02 | 4,843 | -0.13 | 7.196 |
| 2009 | May | 771 | -0.24 | -0.32 | 139,300 | -0.12 | 112,800 | -0.09 | 4,849 | -0.11 | 6.289 |
| 2009 | Jun | 777 | -0.22 | -0.31 | 151,100 | -0.01 | 118,900 | -0.01 | 4,563 | -0.16 | 5.872 |
| 2009 | Jul | 840 | -0.12 | -0.24 | 143,600 | -0.03 | 118,700 | -0.01 | 4,607 | -0.16 | 5.484 |
The average and median prices in July drop from June 2009. They are also lower than their 2008 counterparts. The average price dropped 3 percent to $143,600 from last year, and the median price dropped to $118,700 from last year. The average and median prices are both the second highest prices seen in the last year.
Comments
Got something to say?
