Extremely low priced homes dominate Fort Worth’s housing market
November 10, 2009
The first three quarters of 2009 price distribution data are now available, see table below.
| Fort Worth | |||||
| Price Range | Percent Distribution | # of Sales | |||
| 2008 | 2009e | 2008 | 2009* | Change | |
| $29,999 or less | 4.2 | 5 | 403.998 | 314.4 | -22.18% |
| 30,000 - 39,999 | 2.9 | 4.3 | 278.951 | 270.384 | -3.07% |
| 40,000 - 49,999 | 3.3 | 3.9 | 317.427 | 245.232 | -22.74% |
| 50,000 - 59,999 | 3.6 | 4.3 | 346.284 | 270.384 | -21.92% |
| 60,000 - 69,999 | 4.7 | 4.3 | 452.093 | 270.384 | -40.19% |
| 70,000 - 79,999 | 5.6 | 5.2 | 538.664 | 326.976 | -39.30% |
| 80,000 - 89,999 | 6.3 | 6.7 | 605.997 | 421.296 | -30.48% |
| 90,000 - 99,999 | 7.4 | 7 | 711.806 | 440.16 | -38.16% |
| Under 100k | 38 | 40.7 | 3655.22 | 2559.216 | -29.98% |
| 100k - 119,999 | 14.1 | 14.2 | 1356.279 | 892.896 | -34.17% |
| 120k - 139,999 | 13.3 | 12.8 | 1279.327 | 804.864 | -37.09% |
| 140k - 159,999 | 8.7 | 7.6 | 836.853 | 477.888 | -42.89% |
| 100k - 160k | 36.1 | 34.6 | 3472.459 | 2175.648 | -37.35% |
| 160k - 179,999 | 5.7 | 4.9 | 548.283 | 308.112 | -43.80% |
| 180k - 199,999 | 3.8 | 3.5 | 365.522 | 220.08 | -39.79% |
| 200k - 249,999 | 6.1 | 5.8 | 586.759 | 364.704 | -37.84% |
| 250k - 299,999 | 3.6 | 4 | 346.284 | 251.52 | -27.37% |
| 300k - 399,999 | 3.2 | 3.5 | 307.808 | 220.08 | -28.50% |
| 400k - 499,999 | 1.4 | 1.4 | 134.666 | 88.032 | -34.63% |
| 500k and more | 2 | 1.7 | 192.38 | 106.896 | -44.43% |
True comparisons will have to wait until the last quarter’s data arrive, but there are some preliminary trends emerging. For example, the price distributions experiencing market share growth are all extremely low priced home. Homes in the $80’s seem to be increasing share as well as homes price below $59,999. Luxury homes priced from $250,000 to $399,999 also show increased market share.
Comments
Got something to say?