Fort Worth’s March hints at recovery
May 9, 2010
Fort Worth had 751 home sales in March 2010. It is the highest number of sales for the quarter. It is 10 percent higher than March 2009’s 684, but 12 percent lower than March 2008’s 849, which is why it’s only a hint. It’s the highest price seen since October 2009.
| 2008 | Mar | 849 | -0.22 | 144,000 | 0.11 | 116,300 | 0.02 | 5,602 | -0.12 | 6.598 | |
| 2008 | Apr | 907 | -0.04 | 139,900 | -0.03 | 114,700 | -0.03 | 5,594 | -0.13 | 6.167 | |
| 2008 | May | 1,010 | -0.11 | 157,700 | 0.06 | 123,600 | 0 | 5,478 | -0.15 | 5.423 | |
| 2008 | Jun | 997 | -0.11 | 152,200 | 0.08 | 120,700 | 0.01 | 5,418 | -0.16 | 5.434 | |
| 2008 | Jul | 958 | -0.13 | 147,400 | -0.04 | 120,000 | -0.03 | 5,467 | -0.16 | 5.706 | |
| 2008 | Aug | 916 | -0.22 | 146,200 | -0.02 | 120,800 | -0.01 | 5,252 | -0.17 | 5.733 | |
| 2008 | Sep | 854 | -0.02 | 141,200 | -0.02 | 116,900 | -0.02 | 5,120 | -0.19 | 5.995 | |
| 2008 | Oct | 773 | -0.16 | 135,800 | -0.08 | 111,800 | -0.04 | 4,934 | -0.2 | 6.382 | |
| 2008 | Nov | 506 | -0.36 | 132,000 | -0.07 | 112,300 | -0.05 | 4,847 | -0.18 | 9.579 | |
| 2008 | Dec | 626 | -0.21 | 138,100 | -0.02 | 110,200 | -0.08 | 4,482 | -0.19 | 7.159 | |
| 2009 | Jan | 463 | -0.23 | -0.36 | 125,000 | -0.02 | 103,900 | -0.08 | 4,705 | -0.15 | 10.161 |
| 2009 | Feb | 512 | -0.33 | -0.41 | 132,900 | -0.04 | 109,400 | -0.05 | 4,803 | -0.14 | 9.38 |
| 2009 | Mar | 684 | -0.19 | -0.37 | 138,600 | -0.04 | 109,200 | -0.06 | 4,872 | -0.13 | 7.122 |
| 2009 | Apr | 686 | -0.24 | -0.27 | 135,700 | -0.03 | 112,200 | -0.02 | 4,843 | -0.13 | 7.059 |
| 2009 | May | 781 | -0.23 | -0.31 | 139,100 | -0.12 | 112,600 | -0.09 | 4,849 | -0.11 | 6.208 |
| 2009 | Jun | 793 | -0.2 | -0.29 | 150,600 | -0.01 | 119,000 | -0.01 | 4,563 | -0.16 | 5.754 |
| 2009 | Jul | 882 | -0.08 | -0.2 | 141,200 | -0.04 | 118,400 | -0.01 | 4,607 | -0.16 | 5.223 |
| 2009 | Aug | 780 | -0.15 | -0.33 | 146,000 | 0 | 117,800 | -0.02 | 4,686 | -0.11 | 6.007 |
| 2009 | Sep | 739 | -0.13 | -0.15 | 136,300 | -0.03 | 112,200 | -0.04 | 4,589 | -0.1 | 6.209 |
| 2009 | Oct | 844 | 0.09 | -0.09 | 131,300 | -0.03 | 113,400 | 0.01 | 4,488 | -0.09 | 5.317 |
| 2009 | Nov | 750 | 0.48 | -0.06 | 143,500 | 0.09 | 114,700 | 0.02 | 4,472 | -0.08 | 5.962 |
| 2009 | Dec | 627 | 0 | -0.21 | 136,400 | -0.01 | 112,400 | 0.02 | 4,386 | -0.02 | 6.995 |
| 2010 | Jan | 457 | -0.01 | -0.24 | 123,200 | -0.01 | 102,700 | -0.01 | 4,551 | -0.03 | 9.958 |
| 2010 | Feb | 529 | 0.03 | -0.31 | 127,900 | -0.04 | 107,800 | -0.01 | 4,613 | -0.04 | 8.72 |
| 2010 | Mar | 751 | 0.1 | -0.12 | 140,800 | 0.02 | 115,700 | 0.06 | 4,720 | -0.03 | 6.284 |
| Year | Month | House Sales | 1 Yr Change | 2 Yr Change | Average Home Price | % Price Change | Median Home Price | % 1 Yr Change | Active Listings | % 1 Yr Change | Months of Inventory |
The prices are offering the same hint. The average home price was 2 percent higher than last March at $140,800. It’s the highest price in six months. The median home price was $115,700, which is 6 percent higher than last year and the highest price since October.
Fort Worth market shows minimal February improvements
April 18, 2010
The 538 homes sold in Fort Worth during February were 5 percent above the 512 from last February. This is still not approaching the 765 sold in 2008.
The prices are a little better than January, but not approaching 2009’s prices. The average price was $125,700, which is 5 percent lower than last year. The median home price was $106,000, which was 3 percent lower than last year.
Fort Worth has terrible numbers in January
March 7, 2010
Fort Worth’s 444 sales are the lowest seen in the past three years. January is never a high sales month, but this January was 4 percent lower than 2009’s 463 and 26 percent below 2008’s 600. The market had two “1 year” increases in the past two years; however, every other month has seen a drop.
| 2008 | Jan | 600 | -0.17 | 128,200 | 0 | 113,300 | 0.03 | 5,555 | -0.05 | 9.258 | |
| 2008 | Feb | 765 | -0.12 | 137,900 | 0.03 | 115,700 | 0.01 | 5,554 | -0.07 | 7.26 | |
| 2008 | Mar | 849 | -0.22 | 144,000 | 0.11 | 116,300 | 0.02 | 5,602 | -0.12 | 6.598 | |
| 2008 | Apr | 907 | -0.04 | 139,900 | -0.03 | 114,700 | -0.03 | 5,594 | -0.13 | 6.167 | |
| 2008 | May | 1,010 | -0.11 | 157,700 | 0.06 | 123,600 | 0 | 5,478 | -0.15 | 5.423 | |
| 2008 | Jun | 997 | -0.11 | 152,200 | 0.08 | 120,700 | 0.01 | 5,418 | -0.16 | 5.434 | |
| 2008 | Jul | 958 | -0.13 | 147,400 | -0.04 | 120,000 | -0.03 | 5,467 | -0.16 | 5.706 | |
| 2008 | Aug | 916 | -0.22 | 146,200 | -0.02 | 120,800 | -0.01 | 5,252 | -0.17 | 5.733 | |
| 2008 | Sep | 854 | -0.02 | 141,200 | -0.02 | 116,900 | -0.02 | 5,120 | -0.19 | 5.995 | |
| 2008 | Oct | 773 | -0.16 | 135,800 | -0.08 | 111,800 | -0.04 | 4,934 | -0.2 | 6.382 | |
| 2008 | Nov | 506 | -0.36 | 132,000 | -0.07 | 112,300 | -0.05 | 4,847 | -0.18 | 9.579 | |
| 2008 | Dec | 626 | -0.21 | 138,100 | -0.02 | 110,200 | -0.08 | 4,482 | -0.19 | 7.159 | |
| 2009 | Jan | 463 | -0.23 | -0.36 | 125,000 | -0.02 | 103,900 | -0.08 | 4,705 | -0.15 | 10.161 |
| 2009 | Feb | 512 | -0.33 | -0.41 | 132,900 | -0.04 | 109,400 | -0.05 | 4,803 | -0.14 | 9.38 |
| 2009 | Mar | 684 | -0.19 | -0.37 | 138,600 | -0.04 | 109,200 | -0.06 | 4,872 | -0.13 | 7.122 |
| 2009 | Apr | 685 | -0.24 | -0.28 | 135,900 | -0.03 | 112,300 | -0.02 | 4,843 | -0.13 | 7.07 |
| 2009 | May | 781 | -0.23 | -0.31 | 139,100 | -0.12 | 112,600 | -0.09 | 4,849 | -0.11 | 6.208 |
| 2009 | Jun | 793 | -0.2 | -0.29 | 150,600 | -0.01 | 119,000 | -0.01 | 4,563 | -0.16 | 5.754 |
| 2009 | Jul | 882 | -0.08 | -0.2 | 141,200 | -0.04 | 118,400 | -0.01 | 4,607 | -0.16 | 5.223 |
| 2009 | Aug | 779 | -0.15 | -0.33 | 145,900 | 0 | 117,700 | -0.03 | 4,686 | -0.11 | 6.015 |
| 2009 | Sep | 734 | -0.14 | -0.15 | 136,600 | -0.03 | 112,200 | -0.04 | 4,589 | -0.1 | 6.252 |
| 2009 | Oct | 835 | 0.08 | -0.1 | 130,400 | -0.04 | 113,000 | 0.01 | 4,488 | -0.09 | 5.374 |
| 2009 | Nov | 744 | 0.47 | -0.06 | 143,200 | 0.08 | 114,500 | 0.02 | 4,472 | -0.08 | 6.01 |
| 2009 | Dec | 606 | -0.03 | -0.23 | 136,200 | -0.01 | 111,700 | 0.01 | 4,386 | -0.02 | 7.237 |
| 2010 | Jan | 444 | -0.04 | -0.26 | 126,100 | 0.01 | 102,700 | -0.01 | 4,551 | -0.03 | 10.25 |
| Year | Month | House Sales | 1 Yr Change | 2 Yr Change | Average Home Price | % Price Change | Median Home Price | % 1 Yr Change | Active Listings | % 1 Yr Change | Months of Inventory |
Prices are not far off the mark. The average home price of $126,100 is one percent higher than last January’s $125,000 and the median price of $102,700 was only one percent lower than last January’s $103,900. The median is, unfortunately, the lowest median price seen in the past three years.
Fort Worth price distribution numbers reflect poor performance in 2009
February 12, 2010
The price distributions for Fort Worth’s real estate market tell one story: the market is down, way down. Homes under $39,999 experienced double digit increases in numbers sold, but the other price points all have negative growth. The growth double digit in 70 percent of the cases, too.
| Price Range | Percent Distribution | # of Sales | |||
| 2008 | 2009e | 2008 | 2009* | Change | |
| $29,999 or less | 4.2 | 5 | 404 | 421 | 4.31% |
| 30,000 - 39,999 | 2.9 | 4.2 | 279 | 354 | 26.90% |
| 40,000 - 49,999 | 3.3 | 3.8 | 317 | 320 | 0.89% |
| 50,000 - 59,999 | 3.6 | 4.1 | 346 | 346 | -0.21% |
| 60,000 - 69,999 | 4.7 | 4.2 | 452 | 354 | -21.70% |
| 70,000 - 79,999 | 5.6 | 5 | 539 | 421 | -21.77% |
| 80,000 - 89,999 | 6.3 | 6.8 | 606 | 573 | -5.43% |
| 90,000 - 99,999 | 7.4 | 7.4 | 712 | 624 | -12.38% |
| Under 100k | 38 | 40.5 | 3,655 | 3,413 | -6.62% |
| 100k - 119,999 | 14.1 | 14.4 | 1,356 | 1,214 | -10.52% |
| 120k - 139,999 | 13.3 | 13 | 1,279 | 1,096 | -14.36% |
| 140k - 159,999 | 8.7 | 7.6 | 837 | 641 | -23.46% |
| 100k - 160k | 36.1 | 35 | 3,472 | 2,950 | -15.05% |
| 160k - 179,999 | 5.7 | 4.9 | 548 | 413 | -24.68% |
| 180k - 199,999 | 3.8 | 3.7 | 366 | 312 | -14.69% |
| 200k - 249,999 | 6.1 | 5.8 | 587 | 489 | -16.69% |
| 250k - 299,999 | 3.6 | 4 | 346 | 337 | -2.65% |
| 300k - 399,999 | 3.2 | 3.3 | 308 | 278 | -9.64% |
| 400k - 499,999 | 1.4 | 1.2 | 135 | 101 | -24.90% |
| 500k and more | 2 | 1.7 | 192 | 143 | -25.52% |
Some higher priced homes represent more of the market than in 2008, but in terms of real homes sold, they still experienced negative growth.
Fort Worth closes year of poor sales with poor sales
February 5, 2010
December is a disappointment after two months of positive one year changes in Fort Worth’s real estate market. There were 585 new homes sold in December, which was 7 percent less than the 626 sold last December. It was also a far cry, to the tune of 26 percent, from the 789 sold in December 2007. The market has not sold so few homes since February 2009’s 512.
| Year | Month | House Sales | 1 Yr Change | 2 Yr Change | Average Home Price | % Price Change | Median Home Price | % 1 Yr Change | Active Listings | % 1 Yr Change | Months of Inventory |
| 2007 | Dec | 789 | 141,300 | 119,600 | 5,509 | 6.982 | |||||
| 2008 | Jan | 600 | -0.17 | 128,200 | 0 | 113,300 | 0.03 | 5,555 | -0.05 | 9.258 | |
| 2008 | Feb | 765 | -0.12 | 137,900 | 0.03 | 115,700 | 0.01 | 5,554 | -0.07 | 7.26 | |
| 2008 | Mar | 849 | -0.22 | 144,000 | 0.11 | 116,300 | 0.02 | 5,602 | -0.12 | 6.598 | |
| 2008 | Apr | 907 | -0.04 | 139,900 | -0.03 | 114,700 | -0.03 | 5,594 | -0.13 | 6.167 | |
| 2008 | May | 1,010 | -0.11 | 157,700 | 0.06 | 123,600 | 0 | 5,478 | -0.15 | 5.423 | |
| 2008 | Jun | 997 | -0.11 | 152,200 | 0.08 | 120,700 | 0.01 | 5,418 | -0.16 | 5.434 | |
| 2008 | Jul | 958 | -0.13 | 147,400 | -0.04 | 120,000 | -0.03 | 5,467 | -0.16 | 5.706 | |
| 2008 | Aug | 916 | -0.22 | 146,200 | -0.02 | 120,800 | -0.01 | 5,252 | -0.17 | 5.733 | |
| 2008 | Sep | 854 | -0.02 | 141,200 | -0.02 | 116,900 | -0.02 | 5,120 | -0.19 | 5.995 | |
| 2008 | Oct | 773 | -0.16 | 135,800 | -0.08 | 111,800 | -0.04 | 4,934 | -0.2 | 6.382 | |
| 2008 | Nov | 506 | -0.36 | 132,000 | -0.07 | 112,300 | -0.05 | 4,847 | -0.18 | 9.579 | |
| 2008 | Dec | 626 | -0.21 | 138,100 | -0.02 | 110,200 | -0.08 | 4,482 | -0.19 | 7.159 | |
| 2009 | Jan | 463 | -0.23 | -0.36 | 125,000 | -0.02 | 103,900 | -0.08 | 4,705 | -0.15 | 10.161 |
| 2009 | Feb | 512 | -0.33 | -0.41 | 132,900 | -0.04 | 109,400 | -0.05 | 4,803 | -0.14 | 9.38 |
| 2009 | Mar | 684 | -0.19 | -0.37 | 138,600 | -0.04 | 109,200 | -0.06 | 4,872 | -0.13 | 7.122 |
| 2009 | Apr | 685 | -0.24 | -0.28 | 135,900 | -0.03 | 112,300 | -0.02 | 4,843 | -0.13 | 7.07 |
| 2009 | May | 781 | -0.23 | -0.31 | 139,100 | -0.12 | 112,600 | -0.09 | 4,849 | -0.11 | 6.208 |
| 2009 | Jun | 793 | -0.2 | -0.29 | 150,600 | -0.01 | 119,000 | -0.01 | 4,563 | -0.16 | 5.754 |
| 2009 | Jul | 882 | -0.08 | -0.2 | 141,200 | -0.04 | 118,400 | -0.01 | 4,607 | -0.16 | 5.223 |
| 2009 | Aug | 777 | -0.15 | -0.34 | 145,900 | 0 | 117,500 | -0.03 | 4,686 | -0.11 | 6.03 |
| 2009 | Sep | 732 | -0.14 | -0.16 | 136,700 | -0.03 | 112,300 | -0.04 | 4,589 | -0.1 | 6.269 |
| 2009 | Oct | 825 | 0.07 | -0.11 | 130,200 | -0.04 | 112,600 | 0.01 | 4,488 | -0.09 | 5.44 |
| 2009 | Nov | 709 | 0.4 | -0.11 | 143,100 | 0.08 | 113,700 | 0.01 | 4,472 | -0.08 | 6.307 |
| 2009 | Dec | 585 | -0.07 | -0.26 | 139,000 | 0.01 | 115,000 | 0.04 | 4,386 | -0.02 | 7.497 |
| Year | Month | House Sales | 1 Yr Change | 2 Yr Change | Average Home Price | % Price Change | Median Home Price | % 1 Yr Change | Active Listings | % 1 Yr Change | Months of Inventory |
Prices are looking up. December’s average home price was $139,000, which is slightly lower than November’s, but also 1 percent ahead of the $138,100 seen in December 2008. The median home price of $115,000 was 4 percent above December 2008 $110,200 and the highest posted since August 2009.
Marketshares highlight poor market
January 13, 2010
There is only one price category to have a real increase in homes sold. That price category includes homes price from $30,000 to $40,000, which increased in real homes sold by 20.9 percent. All categories with homes priced under $60,000 also increased.
| Fort Worth | |||||
| Price Range | Percent Distribution | # of Sales | |||
| 2008 | 2009e | 2008 | 2009* | Change | |
| $29,999 or less | 4.2 | 5 | 404 | 392 | -2.95% |
| 30,000 - 39,999 | 2.9 | 4.3 | 279 | 337 | 20.88% |
| 40,000 - 49,999 | 3.3 | 3.7 | 317 | 290 | -8.59% |
| 50,000 - 59,999 | 3.6 | 4.2 | 346 | 329 | -4.89% |
| 60,000 - 69,999 | 4.7 | 4.1 | 452 | 322 | -28.88% |
| 70,000 - 79,999 | 5.6 | 5.1 | 539 | 400 | -25.75% |
| 80,000 - 89,999 | 6.3 | 6.8 | 606 | 533 | -12.00% |
| 90,000 - 99,999 | 7.4 | 7.3 | 712 | 572 | -19.58% |
| Under 100k | 38 | 40.5 | 3,655 | 3,176 | -13.11% |
| 100k - 119,999 | 14.1 | 14.4 | 1,356 | 1,129 | -16.74% |
| 120k - 139,999 | 13.3 | 13 | 1,279 | 1,019 | -20.31% |
| 140k - 159,999 | 8.7 | 7.5 | 837 | 588 | -29.72% |
| 100k - 160k | 36.1 | 34.9 | 3,472 | 2,737 | -21.18% |
| 160k - 179,999 | 5.7 | 5 | 548 | 392 | -28.49% |
| 180k - 199,999 | 3.8 | 3.7 | 366 | 290 | -20.62% |
| 200k - 249,999 | 6.1 | 5.7 | 587 | 447 | -23.82% |
| 250k - 299,999 | 3.6 | 4 | 346 | 314 | -9.42% |
| 300k - 399,999 | 3.2 | 3.4 | 308 | 267 | -13.38% |
| 400k - 499,999 | 1.4 | 1.3 | 135 | 102 | -24.30% |
| 500k and more | 2 | 1.6 | 192 | 125 | -34.78% |
We do not see midrange homes increasing their marketshare, as in the rest of the state, but homes in the low $100’s did show a slight uptick in percentage of market share
1 year sales and prices up for Fort Worth housing market
December 30, 2009
The 693 sales Fort Worth had in November 2009 were an increase of 37 percent from last November’s 506. This is the lowest number of sales since April’s 685. The sales are also lagging when the two year picture is reviewed. There were 795 houses sold in November 2007. This is 13 percent more than November 2009.
| Year | Month | House Sales | 1 Yr Change | 2 Yr Change | Average Home Price | % Price Change | Median Home Price | % 1 Yr Change | Active Listings | % 1 Yr Change | Months of Inventory |
| 2007 | Nov | 795 | 142,300 | 118,600 | 5,930 | 7.459 | |||||
| 2007 | Dec | 789 | 141,300 | 119,600 | 5,509 | 6.982 | |||||
| 2008 | Jan | 600 | -0.17 | 128,200 | 0 | 113,300 | 0.03 | 5,555 | -0.05 | 9.258 | |
| 2008 | Feb | 765 | -0.12 | 137,900 | 0.03 | 115,700 | 0.01 | 5,554 | -0.07 | 7.26 | |
| 2008 | Mar | 849 | -0.22 | 144,000 | 0.11 | 116,300 | 0.02 | 5,602 | -0.12 | 6.598 | |
| 2008 | Apr | 907 | -0.04 | 139,900 | -0.03 | 114,700 | -0.03 | 5,594 | -0.13 | 6.167 | |
| 2008 | May | 1,010 | -0.11 | 157,700 | 0.06 | 123,600 | 0 | 5,478 | -0.15 | 5.423 | |
| 2008 | Jun | 997 | -0.11 | 152,200 | 0.08 | 120,700 | 0.01 | 5,418 | -0.16 | 5.434 | |
| 2008 | Jul | 958 | -0.13 | 147,400 | -0.04 | 120,000 | -0.03 | 5,467 | -0.16 | 5.706 | |
| 2008 | Aug | 916 | -0.22 | 146,200 | -0.02 | 120,800 | -0.01 | 5,252 | -0.17 | 5.733 | |
| 2008 | Sep | 854 | -0.02 | 141,200 | -0.02 | 116,900 | -0.02 | 5,120 | -0.19 | 5.995 | |
| 2008 | Oct | 773 | -0.16 | 135,800 | -0.08 | 111,800 | -0.04 | 4,934 | -0.2 | 6.382 | |
| 2008 | Nov | 506 | -0.36 | 132,000 | -0.07 | 112,300 | -0.05 | 4,847 | -0.18 | 9.579 | |
| 2008 | Dec | 626 | -0.21 | 138,100 | -0.02 | 110,200 | -0.08 | 4,482 | -0.19 | 7.159 | |
| 2009 | Jan | 462 | -0.23 | -0.36 | 125,100 | -0.02 | 103,800 | -0.08 | 4,705 | -0.15 | 10.183 |
| 2009 | Feb | 511 | -0.33 | -0.41 | 132,900 | -0.04 | 109,400 | -0.05 | 4,803 | -0.14 | 9.399 |
| 2009 | Mar | 684 | -0.19 | -0.37 | 138,600 | -0.04 | 109,200 | -0.06 | 4,872 | -0.13 | 7.122 |
| 2009 | Apr | 685 | -0.24 | -0.28 | 135,900 | -0.03 | 112,300 | -0.02 | 4,843 | -0.13 | 7.07 |
| 2009 | May | 781 | -0.23 | -0.31 | 139,100 | -0.12 | 112,600 | -0.09 | 4,849 | -0.11 | 6.208 |
| 2009 | Jun | 791 | -0.21 | -0.29 | 150,600 | -0.01 | 118,900 | -0.01 | 4,563 | -0.16 | 5.768 |
| 2009 | Jul | 881 | -0.08 | -0.2 | 140,900 | -0.04 | 118,400 | -0.01 | 4,607 | -0.16 | 5.229 |
| 2009 | Aug | 775 | -0.15 | -0.34 | 146,000 | 0 | 117,500 | -0.03 | 4,686 | -0.11 | 6.046 |
| 2009 | Sep | 728 | -0.15 | -0.16 | 136,800 | -0.03 | 112,300 | -0.04 | 4,589 | -0.1 | 6.303 |
| 2009 | Oct | 802 | 0.04 | -0.13 | 129,600 | -0.05 | 112,200 | 0 | 4,488 | -0.09 | 5.596 |
| 2009 | Nov | 693 | 0.37 | -0.13 | 144,400 | 0.09 | 113,600 | 0.01 | 4,472 | -0.08 | 6.453 |
| Year | Month | House Sales | 1 Yr Change | 2 Yr Change | Average Home Price | % Price Change | Median Home Price | % 1 Yr Change | Active Listings | % 1 Yr Change | Months of Inventory |
The prices showed a one year increase, too. The average price increased a healthy 9 percent to $144,400. The median home price was only one percent higher than the $112,300 in 2008 at $113,600.
Low end homes see controlled rise in marketshare
December 6, 2009
The data through October 2009 suggest Fort Worth will not see sales rise above their 2008 counterparts. The distribution of prices show most of the homes sold in 2009 were extremely low priced homes. All price categories under $60,000 show increases in marketshare. The homes priced from $30,000 to $39,999 gained so much share of the market that with incomplete 2009 data, this category already has 9.8 percent higher real sales than in 2008, see below.
| Fort Worth | |||||
| Price Range | Percent Distribution | # of Sales | |||
| 2008 | 2009e | 2008 | 2009* | Change | |
| $29,999 or less | 4.2 | 5.1 | 404 | 363 | -10.11% |
| 30,000 - 39,999 | 2.9 | 4.3 | 279 | 306 | 9.77% |
| 40,000 - 49,999 | 3.3 | 3.8 | 317 | 271 | -14.75% |
| 50,000 - 59,999 | 3.6 | 4.3 | 346 | 306 | -11.57% |
| 60,000 - 69,999 | 4.7 | 4.2 | 452 | 299 | -33.85% |
| 70,000 - 79,999 | 5.6 | 5.2 | 539 | 370 | -31.26% |
| 80,000 - 89,999 | 6.3 | 6.8 | 606 | 484 | -20.09% |
| 90,000 - 99,999 | 7.4 | 7.1 | 712 | 506 | -28.97% |
| Under 100k | 38 | 40.8 | 3,655 | 2,905 | -20.51% |
| 100k - 119,999 | 14.1 | 14.2 | 1,356 | 1,011 | -25.44% |
| 120k - 139,999 | 13.3 | 12.9 | 1,279 | 919 | -28.20% |
| 140k - 159,999 | 8.7 | 7.5 | 837 | 534 | -36.18% |
| 100k - 160k | 36.1 | 34.6 | 3,472 | 2,464 | -29.05% |
| 160k - 179,999 | 5.7 | 4.9 | 548 | 349 | -36.36% |
| 180k - 199,999 | 3.8 | 3.6 | 366 | 256 | -29.87% |
| 200k - 249,999 | 6.1 | 5.8 | 587 | 413 | -29.61% |
| 250k - 299,999 | 3.6 | 4.1 | 346 | 292 | -15.69% |
| 300k - 399,999 | 3.2 | 3.4 | 308 | 242 | -21.34% |
| 400k - 499,999 | 1.4 | 1.3 | 135 | 93 | -31.26% |
| 500k and more | 2 | 1.6 | 192 | 114 | -40.78% |
Fort Worth shows a different trend than most other Texas cities, because the city lost sales in all the midpriced homes; however, there is a small uptick in share for homes priced between $250,000 and $399,999. Perhaps those who would have invested in a higher priced home three years ago have scaled back and are safely buying these upper middle class homes. Fort Worth is different from the rest of the state because there is not increase in midpriced homes.
October 2009 has marginal gains in Fort Worth real estate market
December 1, 2009
There were 833 homes sold in October 2009 in Fort Worth. This isn’t a particularly great number and July 2009 had more, but it does offer some hope. This is the first “one year percentage” gain in the past two years. Fort Worth’s home sales jumped 8 percent from October 2008’s 773 sales. There is still a 10 percent loss from two years ago, but this is also the lowest 2 year loss all year.
| ear | Month | House Sales | 1 Yr Change | 2 Yr Change | Average Home Price | % Price Change | Median Home Price | % 1 Yr Change | Active Listings | % 1 Yr Change | Months of Inventory |
| 2007 | Jan | 727 | 127,900 | 109,700 | 5,837 | 8.028 | |||||
| 2007 | Feb | 865 | 134,100 | 114,000 | 6,003 | 6.939 | |||||
| 2007 | Mar | 1,091 | 130,300 | 114,500 | 6,372 | 5.84 | |||||
| 2007 | Apr | 946 | 144,100 | 117,800 | 6,433 | 6.8 | |||||
| 2007 | May | 1,136 | 148,600 | 123,500 | 6,454 | 5.681 | |||||
| 2007 | Jun | 1,119 | 141,300 | 119,200 | 6,465 | 5.777 | |||||
| 2007 | Jul | 1,104 | 154,300 | 124,100 | 6,499 | 5.886 | |||||
| 2007 | Aug | 1,169 | 149,200 | 122,200 | 6,355 | 5.436 | |||||
| 2007 | Sep | 868 | 143,400 | 119,500 | 6,339 | 7.302 | |||||
| 2007 | Oct | 923 | 148,200 | 116,800 | 6,142 | 6.654 | |||||
| 2007 | Nov | 795 | 142,300 | 118,600 | 5,930 | 7.459 | |||||
| 2007 | Dec | 789 | 141,300 | 119,600 | 5,509 | 6.982 | |||||
| 2008 | Jan | 600 | -0.17 | 128,200 | 0 | 113,300 | 0.03 | 5,555 | -0.05 | 9.258 | |
| 2008 | Feb | 765 | -0.12 | 137,900 | 0.03 | 115,700 | 0.01 | 5,554 | -0.07 | 7.26 | |
| 2008 | Mar | 849 | -0.22 | 144,000 | 0.11 | 116,300 | 0.02 | 5,602 | -0.12 | 6.598 | |
| 2008 | Apr | 907 | -0.04 | 139,900 | -0.03 | 114,700 | -0.03 | 5,594 | -0.13 | 6.167 | |
| 2008 | May | 1,010 | -0.11 | 157,700 | 0.06 | 123,600 | 0 | 5,478 | -0.15 | 5.423 | |
| 2008 | Jun | 997 | -0.11 | 152,200 | 0.08 | 120,700 | 0.01 | 5,418 | -0.16 | 5.434 | |
| 2008 | Jul | 958 | -0.13 | 147,400 | -0.04 | 120,000 | -0.03 | 5,467 | -0.16 | 5.706 | |
| 2008 | Aug | 916 | -0.22 | 146,200 | -0.02 | 120,800 | -0.01 | 5,252 | -0.17 | 5.733 | |
| 2008 | Sep | 854 | -0.02 | 141,200 | -0.02 | 116,900 | -0.02 | 5,120 | -0.19 | 5.995 | |
| 2008 | Oct | 773 | -0.16 | 135,800 | -0.08 | 111,800 | -0.04 | 4,934 | -0.2 | 6.382 | |
| 2008 | Nov | 505 | -0.36 | 132,100 | -0.07 | 112,500 | -0.05 | 4,847 | -0.18 | 9.598 | |
| 2008 | Dec | 626 | -0.21 | 138,100 | -0.02 | 110,200 | -0.08 | 4,482 | -0.19 | 7.159 | |
| 2009 | Jan | 462 | -0.23 | -0.36 | 125,100 | -0.02 | 103,800 | -0.08 | 4,705 | -0.15 | 10.183 |
| 2009 | Feb | 511 | -0.33 | -0.41 | 132,900 | -0.04 | 109,400 | -0.05 | 4,803 | -0.14 | 9.399 |
| 2009 | Mar | 684 | -0.19 | -0.37 | 138,600 | -0.04 | 109,200 | -0.06 | 4,872 | -0.13 | 7.122 |
| 2009 | Apr | 684 | -0.25 | -0.28 | 135,900 | -0.03 | 112,200 | -0.02 | 4,843 | -0.13 | 7.08 |
| 2009 | May | 777 | -0.23 | -0.32 | 139,200 | -0.12 | 112,600 | -0.09 | 4,849 | -0.11 | 6.24 |
| 2009 | Jun | 791 | -0.21 | -0.29 | 150,600 | -0.01 | 118,900 | -0.01 | 4,563 | -0.16 | 5.768 |
| 2009 | Jul | 879 | -0.08 | -0.2 | 140,700 | -0.05 | 118,200 | -0.02 | 4,607 | -0.16 | 5.241 |
| 2009 | Aug | 771 | -0.16 | -0.34 | 146,100 | 0 | 117,500 | -0.03 | 4,686 | -0.11 | 6.077 |
| 2009 | Sep | 722 | -0.15 | -0.17 | 136,800 | -0.03 | 112,000 | -0.04 | 4,589 | -0.1 | 6.355 |
| 2009 | Oct | 833 | 0.08 | -0.1 | 131,200 | -0.03 | 112,300 | 0 | 4,488 | -0.09 | 5.387 |
| Year | Month | House Sales | 1 Yr Change | 2 Yr Change | Average Home Price | % Price Change | Median Home Price | % 1 Yr Change | Active Listings | % 1 Yr Change | Months of Inventory |
Home prices are not making great strides, but they are not faltering either. The average home price shows only a 3 percent drop from October 2008’s $135,800. The median home price is the same this October as last October’s $112,300.
Extremely low priced homes dominate Fort Worth’s housing market
November 10, 2009
The first three quarters of 2009 price distribution data are now available, see table below.
| Fort Worth | |||||
| Price Range | Percent Distribution | # of Sales | |||
| 2008 | 2009e | 2008 | 2009* | Change | |
| $29,999 or less | 4.2 | 5 | 403.998 | 314.4 | -22.18% |
| 30,000 - 39,999 | 2.9 | 4.3 | 278.951 | 270.384 | -3.07% |
