Another disappointing month in Forth Worth
October 28, 2009
There were 744 home sales in September 2009 in the Fort Worth real estate market. This is the lowest number of homes sold since April 2009. September 2008 had 854 home sales, which results in a 13 percent drop during the last year. September 2009 is also 14 percent under its 2007 counterpart, as seen below.
| Year | Month | House Sales | 1 Yr Change | 2 Yr Change | Average Home Price | % Price Change | Median Home Price | % 1 Yr Change | Active Listings | % 1 Yr Change | Months of Inventory |
| 2007 | Jan | 727 | 127,900 | 109,700 | 5,837 | 8.028 | |||||
| 2007 | Feb | 865 | 134,100 | 114,000 | 6,003 | 6.939 | |||||
| 2007 | Mar | 1,091 | 130,300 | 114,500 | 6,372 | 5.84 | |||||
| 2007 | Apr | 946 | 144,100 | 117,800 | 6,433 | 6.8 | |||||
| 2007 | May | 1,136 | 148,600 | 123,500 | 6,454 | 5.681 | |||||
| 2007 | Jun | 1,119 | 141,300 | 119,200 | 6,465 | 5.777 | |||||
| 2007 | Jul | 1,104 | 154,300 | 124,100 | 6,499 | 5.886 | |||||
| 2007 | Aug | 1,169 | 149,200 | 122,200 | 6,355 | 5.436 | |||||
| 2007 | Sep | 868 | 143,400 | 119,500 | 6,339 | 7.302 | |||||
| 2007 | Oct | 923 | 148,200 | 116,800 | 6,142 | 6.654 | |||||
| 2007 | Nov | 795 | 142,300 | 118,600 | 5,930 | 7.459 | |||||
| 2007 | Dec | 789 | 141,300 | 119,600 | 5,509 | 6.982 | |||||
| 2008 | Jan | 600 | -0.17 | 128,200 | 0 | 113,300 | 0.03 | 5,555 | -0.05 | 9.258 | |
| 2008 | Feb | 765 | -0.12 | 137,900 | 0.03 | 115,700 | 0.01 | 5,554 | -0.07 | 7.26 | |
| 2008 | Mar | 849 | -0.22 | 144,000 | 0.11 | 116,300 | 0.02 | 5,602 | -0.12 | 6.598 | |
| 2008 | Apr | 907 | -0.04 | 139,900 | -0.03 | 114,700 | -0.03 | 5,594 | -0.13 | 6.167 | |
| 2008 | May | 1,010 | -0.11 | 157,700 | 0.06 | 123,600 | 0 | 5,478 | -0.15 | 5.423 | |
| 2008 | Jun | 997 | -0.11 | 152,200 | 0.08 | 120,700 | 0.01 | 5,418 | -0.16 | 5.434 | |
| 2008 | Jul | 958 | -0.13 | 147,400 | -0.04 | 120,000 | -0.03 | 5,467 | -0.16 | 5.706 | |
| 2008 | Aug | 916 | -0.22 | 146,200 | -0.02 | 120,800 | -0.01 | 5,252 | -0.17 | 5.733 | |
| 2008 | Sep | 854 | -0.02 | 141,200 | -0.02 | 116,900 | -0.02 | 5,120 | -0.19 | 5.995 | |
| 2008 | Oct | 773 | -0.16 | 135,800 | -0.08 | 111,800 | -0.04 | 4,934 | -0.2 | 6.382 | |
| 2008 | Nov | 505 | -0.36 | 132,100 | -0.07 | 112,500 | -0.05 | 4,847 | -0.18 | 9.598 | |
| 2008 | Dec | 626 | -0.21 | 138,100 | -0.02 | 110,200 | -0.08 | 4,482 | -0.19 | 7.159 | |
| 2009 | Jan | 462 | -0.23 | -0.36 | 125,100 | -0.02 | 103,800 | -0.08 | 4,705 | -0.15 | 10.183 |
| 2009 | Feb | 511 | -0.33 | -0.41 | 132,900 | -0.04 | 109,400 | -0.05 | 4,803 | -0.14 | 9.399 |
| 2009 | Mar | 683 | -0.2 | -0.37 | 138,700 | -0.04 | 109,300 | -0.06 | 4,872 | -0.13 | 7.133 |
| 2009 | Apr | 683 | -0.25 | -0.28 | 135,900 | -0.03 | 112,100 | -0.02 | 4,843 | -0.13 | 7.09 |
| 2009 | May | 776 | -0.23 | -0.32 | 139,100 | -0.12 | 112,500 | -0.09 | 4,849 | -0.11 | 6.248 |
| 2009 | Jun | 791 | -0.21 | -0.29 | 150,600 | -0.01 | 118,900 | -0.01 | 4,563 | -0.16 | 5.768 |
| 2009 | Jul | 877 | -0.08 | -0.21 | 140,600 | -0.05 | 118,000 | -0.02 | 4,607 | -0.16 | 5.253 |
| 2009 | Aug | 761 | -0.17 | -0.35 | 145,400 | -0.01 | 117,000 | -0.03 | 4,686 | -0.11 | 6.157 |
| 2009 | Sep | 744 | -0.13 | -0.14 | 138,200 | -0.02 | 112,500 | -0.04 | 4,589 | -0.1 | 6.168 |
Average prices dropped two percent over the past year to $138,200 for homes sold. This is the lowest price since April 2009. The median price was $112,500, which is also a drop. This is a four percent drop from September 2008. It is also the lowest price since April 2009.
Comments
Got something to say?