Fort Worth’s March hints at recovery
May 9, 2010
Fort Worth had 751 home sales in March 2010. It is the highest number of sales for the quarter. It is 10 percent higher than March 2009’s 684, but 12 percent lower than March 2008’s 849, which is why it’s only a hint. It’s the highest price seen since October 2009.
| 2008 | Mar | 849 | -0.22 | 144,000 | 0.11 | 116,300 | 0.02 | 5,602 | -0.12 | 6.598 | |
| 2008 | Apr | 907 | -0.04 | 139,900 | -0.03 | 114,700 | -0.03 | 5,594 | -0.13 | 6.167 | |
| 2008 | May | 1,010 | -0.11 | 157,700 | 0.06 | 123,600 | 0 | 5,478 | -0.15 | 5.423 | |
| 2008 | Jun | 997 | -0.11 | 152,200 | 0.08 | 120,700 | 0.01 | 5,418 | -0.16 | 5.434 | |
| 2008 | Jul | 958 | -0.13 | 147,400 | -0.04 | 120,000 | -0.03 | 5,467 | -0.16 | 5.706 | |
| 2008 | Aug | 916 | -0.22 | 146,200 | -0.02 | 120,800 | -0.01 | 5,252 | -0.17 | 5.733 | |
| 2008 | Sep | 854 | -0.02 | 141,200 | -0.02 | 116,900 | -0.02 | 5,120 | -0.19 | 5.995 | |
| 2008 | Oct | 773 | -0.16 | 135,800 | -0.08 | 111,800 | -0.04 | 4,934 | -0.2 | 6.382 | |
| 2008 | Nov | 506 | -0.36 | 132,000 | -0.07 | 112,300 | -0.05 | 4,847 | -0.18 | 9.579 | |
| 2008 | Dec | 626 | -0.21 | 138,100 | -0.02 | 110,200 | -0.08 | 4,482 | -0.19 | 7.159 | |
| 2009 | Jan | 463 | -0.23 | -0.36 | 125,000 | -0.02 | 103,900 | -0.08 | 4,705 | -0.15 | 10.161 |
| 2009 | Feb | 512 | -0.33 | -0.41 | 132,900 | -0.04 | 109,400 | -0.05 | 4,803 | -0.14 | 9.38 |
| 2009 | Mar | 684 | -0.19 | -0.37 | 138,600 | -0.04 | 109,200 | -0.06 | 4,872 | -0.13 | 7.122 |
| 2009 | Apr | 686 | -0.24 | -0.27 | 135,700 | -0.03 | 112,200 | -0.02 | 4,843 | -0.13 | 7.059 |
| 2009 | May | 781 | -0.23 | -0.31 | 139,100 | -0.12 | 112,600 | -0.09 | 4,849 | -0.11 | 6.208 |
| 2009 | Jun | 793 | -0.2 | -0.29 | 150,600 | -0.01 | 119,000 | -0.01 | 4,563 | -0.16 | 5.754 |
| 2009 | Jul | 882 | -0.08 | -0.2 | 141,200 | -0.04 | 118,400 | -0.01 | 4,607 | -0.16 | 5.223 |
| 2009 | Aug | 780 | -0.15 | -0.33 | 146,000 | 0 | 117,800 | -0.02 | 4,686 | -0.11 | 6.007 |
| 2009 | Sep | 739 | -0.13 | -0.15 | 136,300 | -0.03 | 112,200 | -0.04 | 4,589 | -0.1 | 6.209 |
| 2009 | Oct | 844 | 0.09 | -0.09 | 131,300 | -0.03 | 113,400 | 0.01 | 4,488 | -0.09 | 5.317 |
| 2009 | Nov | 750 | 0.48 | -0.06 | 143,500 | 0.09 | 114,700 | 0.02 | 4,472 | -0.08 | 5.962 |
| 2009 | Dec | 627 | 0 | -0.21 | 136,400 | -0.01 | 112,400 | 0.02 | 4,386 | -0.02 | 6.995 |
| 2010 | Jan | 457 | -0.01 | -0.24 | 123,200 | -0.01 | 102,700 | -0.01 | 4,551 | -0.03 | 9.958 |
| 2010 | Feb | 529 | 0.03 | -0.31 | 127,900 | -0.04 | 107,800 | -0.01 | 4,613 | -0.04 | 8.72 |
| 2010 | Mar | 751 | 0.1 | -0.12 | 140,800 | 0.02 | 115,700 | 0.06 | 4,720 | -0.03 | 6.284 |
| Year | Month | House Sales | 1 Yr Change | 2 Yr Change | Average Home Price | % Price Change | Median Home Price | % 1 Yr Change | Active Listings | % 1 Yr Change | Months of Inventory |
The prices are offering the same hint. The average home price was 2 percent higher than last March at $140,800. It’s the highest price in six months. The median home price was $115,700, which is 6 percent higher than last year and the highest price since October.