Fort Worth has terrible numbers in January
March 7, 2010
Fort Worth’s 444 sales are the lowest seen in the past three years. January is never a high sales month, but this January was 4 percent lower than 2009’s 463 and 26 percent below 2008’s 600. The market had two “1 year” increases in the past two years; however, every other month has seen a drop.
| 2008 | Jan | 600 | -0.17 | 128,200 | 0 | 113,300 | 0.03 | 5,555 | -0.05 | 9.258 | |
| 2008 | Feb | 765 | -0.12 | 137,900 | 0.03 | 115,700 | 0.01 | 5,554 | -0.07 | 7.26 | |
| 2008 | Mar | 849 | -0.22 | 144,000 | 0.11 | 116,300 | 0.02 | 5,602 | -0.12 | 6.598 | |
| 2008 | Apr | 907 | -0.04 | 139,900 | -0.03 | 114,700 | -0.03 | 5,594 | -0.13 | 6.167 | |
| 2008 | May | 1,010 | -0.11 | 157,700 | 0.06 | 123,600 | 0 | 5,478 | -0.15 | 5.423 | |
| 2008 | Jun | 997 | -0.11 | 152,200 | 0.08 | 120,700 | 0.01 | 5,418 | -0.16 | 5.434 | |
| 2008 | Jul | 958 | -0.13 | 147,400 | -0.04 | 120,000 | -0.03 | 5,467 | -0.16 | 5.706 | |
| 2008 | Aug | 916 | -0.22 | 146,200 | -0.02 | 120,800 | -0.01 | 5,252 | -0.17 | 5.733 | |
| 2008 | Sep | 854 | -0.02 | 141,200 | -0.02 | 116,900 | -0.02 | 5,120 | -0.19 | 5.995 | |
| 2008 | Oct | 773 | -0.16 | 135,800 | -0.08 | 111,800 | -0.04 | 4,934 | -0.2 | 6.382 | |
| 2008 | Nov | 506 | -0.36 | 132,000 | -0.07 | 112,300 | -0.05 | 4,847 | -0.18 | 9.579 | |
| 2008 | Dec | 626 | -0.21 | 138,100 | -0.02 | 110,200 | -0.08 | 4,482 | -0.19 | 7.159 | |
| 2009 | Jan | 463 | -0.23 | -0.36 | 125,000 | -0.02 | 103,900 | -0.08 | 4,705 | -0.15 | 10.161 |
| 2009 | Feb | 512 | -0.33 | -0.41 | 132,900 | -0.04 | 109,400 | -0.05 | 4,803 | -0.14 | 9.38 |
| 2009 | Mar | 684 | -0.19 | -0.37 | 138,600 | -0.04 | 109,200 | -0.06 | 4,872 | -0.13 | 7.122 |
| 2009 | Apr | 685 | -0.24 | -0.28 | 135,900 | -0.03 | 112,300 | -0.02 | 4,843 | -0.13 | 7.07 |
| 2009 | May | 781 | -0.23 | -0.31 | 139,100 | -0.12 | 112,600 | -0.09 | 4,849 | -0.11 | 6.208 |
| 2009 | Jun | 793 | -0.2 | -0.29 | 150,600 | -0.01 | 119,000 | -0.01 | 4,563 | -0.16 | 5.754 |
| 2009 | Jul | 882 | -0.08 | -0.2 | 141,200 | -0.04 | 118,400 | -0.01 | 4,607 | -0.16 | 5.223 |
| 2009 | Aug | 779 | -0.15 | -0.33 | 145,900 | 0 | 117,700 | -0.03 | 4,686 | -0.11 | 6.015 |
| 2009 | Sep | 734 | -0.14 | -0.15 | 136,600 | -0.03 | 112,200 | -0.04 | 4,589 | -0.1 | 6.252 |
| 2009 | Oct | 835 | 0.08 | -0.1 | 130,400 | -0.04 | 113,000 | 0.01 | 4,488 | -0.09 | 5.374 |
| 2009 | Nov | 744 | 0.47 | -0.06 | 143,200 | 0.08 | 114,500 | 0.02 | 4,472 | -0.08 | 6.01 |
| 2009 | Dec | 606 | -0.03 | -0.23 | 136,200 | -0.01 | 111,700 | 0.01 | 4,386 | -0.02 | 7.237 |
| 2010 | Jan | 444 | -0.04 | -0.26 | 126,100 | 0.01 | 102,700 | -0.01 | 4,551 | -0.03 | 10.25 |
| Year | Month | House Sales | 1 Yr Change | 2 Yr Change | Average Home Price | % Price Change | Median Home Price | % 1 Yr Change | Active Listings | % 1 Yr Change | Months of Inventory |
Prices are not far off the mark. The average home price of $126,100 is one percent higher than last January’s $125,000 and the median price of $102,700 was only one percent lower than last January’s $103,900. The median is, unfortunately, the lowest median price seen in the past three years.